CRO PACKAGES
Conversion Rate Optimization (CRO) Plan & Packages India
We are the best providers for the Conversion Rate Optimization Plan & Packages, India. Our services would definitely help you experience a surge in the traffic to your website and as a result, a high conversion rate as well. The CRO Packages offered by us make the probability for the conversion quite high in various sectors.
CRO PACKAGES | STARTER | BOOSTER | PREMIUM |
---|---|---|---|
Business Type | The Basics | Small Biz | Enterprise |
Price Per Month | USD 2000 | USD 3500 | USD 5000 |
Guaranteed increase in conversion rate. | 20% | 30% | 50% |
In-Depth Site Analysis | ✔️ | ✔️ | ✔️ |
Duplicate Content Check | ✔️ | ✔️ | ✔️ |
Initial Rank Report | ✔️ | ✔️ | ✔️ |
Website structure check | ✔️ | ✔️ | ✔️ |
Canonical check | ✔️ | ✔️ | ✔️ |
Page load check | ✔️ | ✔️ | ✔️ |
Google Penalty Check | ✔️ | ✔️ | ✔️ |
W3C validation check | ✔️ | ✔️ | ✔️ |
Internal structure check | ✔️ | ✔️ | ✔️ |
Backlink/inbound links analysis | ✔️ | ✔️ | ✔️ |
Cross Browser Compatibility | ✔️ | ✔️ | ✔️ |
Keyword rank tracking | ✔️ | ✔️ | ✔️ |
Sitemap check | ✔️ | ✔️ | ✔️ |
Robots.txt check | ✔️ | ✔️ | ✔️ |
URL Structure analysis | ✔️ | ✔️ | ✔️ |
Keyword Research | 30 | 50 | 100 |
Branded Keyword | for 1 brand | for 3 brand | for 5 brand |
Competition Analysis | ✔️ | ✔️ | ✔️ |
Link building strategy | ✔️ | ✔️ | ✔️ |
Google & Bing Webmaster Tools | ✔️ | ✔️ | ✔️ |
Google analytics integration | ✔️ | ✔️ | ✔️ |
Brand synchronization | for 1 brand | for 3 brand | for 5 brand |
404 Page Creation | ✔️ | ✔️ | ✔️ |
Conversion setup | 1 form | 2 form | 5 form |
Canonicalization | ✔️ | ✔️ | ✔️ |
Content Optimization | 10 | 20 | 50 |
Website Page Load Optimization | 10 | 20 | 50 |
HTML Code Clean-up Optimization | 10 | 20 | 50 |
Pages H tags optimization | 10 | 20 | 50 |
Anchor Tag Optimization | 10 | 20 | 50 |
URL Structure optimization | 10 | 20 | 50 |
Header Tags Optimization | 10 | 20 | 50 |
Schema Mark-up Implementation | 10 | 20 | 50 |
Image & Hyperlink Optimization | 10 | 20 | 50 |
HTML & XML Sitemap | ✔️ | ✔️ | ✔️ |
Web Pages Optimized | 10 | 20 | 50 |
Robots.txt Creation/Analysis | ✔️ | ✔️ | ✔️ |
Google My Business / Bing Local Listing | 1 location | 2 location | 5 location |
NAP Syndication | ✔️ | ✔️ | ✔️ |
Citation Building/ Local Business Listing | 1 location | 2 location | 5 location |
Google AdWords Management | x | up to $200 (included) | up to $400 (included) |
Updating Pages & Schema Integration | 10 | 20 | 50 |
Classified Submissions | 5 | 10 | 20 |
Coupon Distribution | 2 | 5 | 10 |
Customer Review/Testimonial Submission | 5 | 10 | 20 |
Local Search Engine Submission | ✔️ | ✔️ | ✔️ |
Setting Geo Targeting in Google | ✔️ | ✔️ | ✔️ |
Updating Pages & hcard Integration | ✔️ | ✔️ | ✔️ |
Web Form Conversion Tracking | 1 | 2 | 4 |
Call Tracking | Extra | Extra | Extra |
Offline marketing campaign synchronization | ✔️ | ✔️ | ✔️ |
Facebook Cover Image | ✔️ | ✔️ | ✔️ |
Blog Writing | x | 1 | 3 |
Web 2.0 Profile Creation | 20 | 30 | 50 |
Guest Blog posting | Extra | 1 | 2 |
Guest Blog Social Bookmarking | x | ✔️ | ✔️ |
Forum Posting | ✔️ | ✔️ | ✔️ |
Informational Article Writing & Submission | 1 | 2 | 4 |
Article Social Bookmarking | ✔️ | ✔️ | ✔️ |
Press Release Writing & Distribution | 1 | 2 | 2 |
Premium PR Distribution | Extra | Extra | 1 |
DOC / PDF Submission | Extra | 1 | 2 |
PPT Creation + Distribution | 1 | 1 | 2 |
Image / Pinterest Submission | 2 | 5 | 8 |
Infographic Creation & Distribution | Extra | 1 Per 2 Month | 2 Per month |
Bloggers Outreach Campaign | X | X | ✔️ |
Offer Creation | X | ✔️ | ✔️ |
Video Marketing (Per Month) | X | ✔️ | ✔️ |
Video Creation + Distribution | Extra | 1 | 2 |
PPT Video Creation + Distribution | 1 | 1 | 2 |
Blog Setup | ✔️ | ✔️ | ✔️ |
Blog Optimization | ✔️ | ✔️ | ✔️ |
Blog seo setup | ✔️ | ✔️ | ✔️ |
Blog RSS Feed Submission | ✔️ | ✔️ | ✔️ |
Blog Directory Submission | ✔️ | ✔️ | ✔️ |
Blog Social media integration | ✔️ | ✔️ | ✔️ |
Latest online Marketing Trend Updating | Checklist | Checklist | Checklist |
Website Designing Consultation | Checklist | Checklist | Checklist |
Landing Page Analysis | Checklist | Checklist | Checklist |
Enquiry pages Review and Suggestion | Checklist | Checklist | Checklist |
Mobile Compatibility Modification | Checklist | Checklist | Checklist |
Call to Action | Checklist | Checklist | Checklist |
Landing page | Checklist | Checklist | Checklist |
Enquiry Form Optimization | Checklist | Checklist | Checklist |
Thank you Page | Checklist | Checklist | Checklist |
Competitor intelligence report | ✔️ | ✔️ | ✔️ |
Website KPI Report Summary | ✔️ | ✔️ | ✔️ |
Landing Page | ✔️ | ✔️ | ✔️ |
Referral | ✔️ | ✔️ | ✔️ |
Keyword (Organic/seo) | ✔️ | ✔️ | ✔️ |
Keyword (PPC/AdWords) | ✔️ | ✔️ | ✔️ |
Engagement | ✔️ | ✔️ | ✔️ |
Geographical | ✔️ | ✔️ | ✔️ |
Keyword ranking Report | ✔️ | ✔️ | ✔️ |
Backlinks Reporting | ✔️ | ✔️ | ✔️ |
Social Metrics Summary | ✔️ | ✔️ | ✔️ |
Facebook Insight Report | ✔️ | ✔️ | ✔️ |
Twitter Analytic Report | ✔️ | ✔️ | ✔️ |
Email, Chat, Phone | ✔️ | ✔️ | ✔️ |
Project Management Tool Tracking | ✔️ | ✔️ | ✔️ |
Buy Now | Buy Now | Buy Now |
Feel Free To Contact Us